德式喉箍尺寸对照
产品详情:
喉箍技术参数对照表 |
带宽 | 9mm | 12mm |
S1 | 0.6 | 0.7 |
S2 | 7 | 7 |
B2 | 14 | 20 |
H1 | 14 | 16 |
H2 | 8 | 8 |
带宽9mm系列 |
夹紧范围 | 夹紧范围 |
8-12 | 5/16-1/2 |
10-16 | 3/8-5/8 |
12-20 | 1/2-3/4 |
12-22 | 1/2-7/8 |
16-25 | 5/18-1 |
16-27 | 5/16-11/16 |
20-32 | 3/4-11 /4 |
23-35* | 7/8-13/8 |
25-40 | 1-15/8 |
30-45* | 13/16-13/4 |
32-50 | 11/4-2 |
40-60 | 15/8-23/8 |
50-70 | 2-23/4 |
60-80 | 23/8-31/8 |
70-90 | 23/4-31/2 |
80-100 | 31/8-4 |
90-110 | 31/2-43/8 |
100-120 | 4-43/4 |
110-130 | 43/8-51/8 |
120-140 | 43/4-51/2 |
130-150 | 51/8-57/8 |
140-160 | 51/2-61/4 |
带宽12mm加强系列 |
夹紧范围 | 夹紧范围 |
16-25 | 5/18 - 1 |
16-27 | 5/16 - 11/16 |
20 - 32 | 3/4 - 11/4 |
23 - 35* | 7/8 - 13/8 |
25 - 40 | 1-15/8 |
30 - 45* | 13/16 - 13/4 |
32 - 50 | 11/4 - 2 |
40 - 60 | 15/8 - 23/8 |
50 - 70 | 2-23/4 |
60 - 80 | 23/8 - 31/8 |
70 - 90 | 23/4 - 31/2 |
80 - 100 | 31/8 - 4 |
90 - 110 | 31/2 - 43/8 |
100 - 120 | 4-43/4 |
110 - 130 | 43/8 - 51/8 |
120 - 140 | 43/4 - 51/2 |
130 - 150 | 51/8 - 57/8 |
140 - 160 | 51/2 - 61/4 |
关键词: